RAF St Athan Golf Club |
| COMPETITIONS FOR 2008 | |||||
| MONTH | DATE | COMPETITION | TEE TIME | ||
| MARCH | Sat 1st | Give & Take | |||
| Sat 8th | Medal | ||||
| Sat 15th | Flag Competition | NOW 3 MAY 08 | |||
| Sat 22nd | Free Easter Saturday | ||||
| Sat 29th | Spring Meeting | ||||
| APRIL | Sat 5th | LGU Qualifier | |||
| Sat 12th | Medal | ||||
| Sat 19th | Australian Spoons Qualifier | ||||
| Sat 26th | Douglas Bader Qualifier | ||||
| MAY | Sat 3rd | Flag Competition | |||
| Wed 7th | Ladies Friendly | 13.00 | |||
| Wed 14th | Coffee Morning | 09.00 to 12.00 | |||
| Thu 15th | League Match | ||||
| Sat 17th | Championship/Millennium Plate Qualifier. Copper Competition |
||||
| Thu 22nd | Extra Medal | ||||
| Sat 24th | Free Bank Holiday | ||||
| Tue 27th | Past Lady Captains | 16.30 | |||
| Sat 31st | Anthony Brown Trophy | ||||
| JUNE | Tue 3rd | Ladies Friendly | 13.00 | ||
| Thu 5th | Senior Ladies Trophy | 13.00 | |||
| Sat 7th | David Hughes | SEE LIST IN FOYER |
|||
| Sat 14th | Medal | ||||
| Wed 18th | Ladies Friendly | 13.00 | |||
| Sat 21st | Colston Vase | ||||
| Wed 25th | Ladies Friendly | 13.00 | |||
| Thu 26th | Extra Medal | ||||
| COURSE CLOSED |
Sat 28th | Men's Members & Guests | |||
| JULY | Wed 2nd | League Match | NOW 14 AUG | ||
| Sat 5th | Medal | ||||
| Tue 8th | League Match | ||||
| Sat 19th | LADY CAPTAIN’S DAY | 11.00 | |||
| Wed 23rd | Ladies Friendly | 13.00 | |||
| Thu 24th | Extra Medal | ||||
| COURSE CLOSED |
26 - 27 | Club Captains Weekend | SEE LIST IN FOYER |
||
| Wed 30th | League Match | ||||
| AUGUST | Sat 2nd | Stableford Putter | |||
| Sat 9th | Medal/Welsh Dragon Brooch | ||||
| Wed 13th | Away Day | ||||
| Thu 14th | League Match | ||||
| Sat 16th | No competitions – Summer Ball | ||||
| Thu 21st | Extra Medal | ||||
| Sat 23rd | Bank Holiday | ||||
| Wed 27th | Ladies Friendly | ||||
| Sat 30th | Captain v Vice Captain | ||||
| SEPTEMBER | Sat 6th | Ladies Members & Guests (Shotgun) | 12.00 | ||
| Sat 13th | Club Finals Day | ||||
| Sat 20th | Medal & LGU Bag Tag | ||||
| COURSE CLOSED |
Sat 27th | Elwyn Parry Ryder Cup | |||
| OCTOBER | Sat 4th | Medal | |||
| Thu 9th | Coffee morning | 09.00 | |||
| Sat 11th | Des Cole Shield | ||||
| Sat 18th | Medal Winners | ||||
| Sat 25th | Bridesmaid’s Trophy | ||||
| NOVEMBER | Sat 1st | Autumn and Last Chance | |||
| Wed 12th | Ladies AGM | 19.00 | |||
| Fri 14th | Presentation Evening | ||||
| DECEMBER | Sat 6th | Eclectic Lunch | 12.00 | ||